Time-series (%) | Mentioned | Not mentioned | There are no issues facing Georgian economy | DK/RA |
---|---|---|---|---|
Aug 2020 | 20 | 76 | 1 | 3 |
Dec 2020 | 11 | 85 | 1 | 3 |
Jul 2021 | 16 | 80 | 1 | 4 |
Dec 2021 | 21 | 74 | 1 | 4 |
Dec 2022 | 40 | 58 | 0 | 1 |
Oct 2023 | 48 | 50 | 1 | 1 |
Question text: What is the biggest issue facing the Georgian economy today? - Low wages
Note: Respondents were allowed to name up to 3 answers
NDI time-series dataset Georgia