İl qrupu üzrə (%) | Georgia is going in the right direction | Georgia doesn’t change | Georgia is going in the wrong direction | DK | RA |
---|---|---|---|---|---|
Okty 2020 | 37 | 20 | 27 | 15 | 2 |
Noy 2020 | 25 | 19 | 39 | 15 | 2 |
Yanv 2021 | 32 | 17 | 32 | 16 | 3 |
Okty 2021 | 31 | 12 | 38 | 16 | 2 |
Fevr 2022 | 28 | 10 | 41 | 20 | 1 |
May 2022 | 35 | 17 | 34 | 12 | 1 |
İyul 2022 | 28 | 15 | 41 | 15 | 1 |
Noy 2022 | 33 | 17 | 36 | 12 | 2 |
Fevr 2023 | 28 | 10 | 45 | 15 | 2 |
May 2023 | 47 | 11 | 29 | 12 | 1 |
İyul 2023 | 38 | 8 | 35 | 17 | 2 |
Noy 2023 | 40 | 7 | 35 | 17 | 1 |
Fevr 2024 | 43 | 7 | 31 | 17 | 2 |
May 2024 | 40 | 9 | 35 | 14 | 2 |
Avq 2024 | 44 | 14 | 27 | 13 | 2 |
Noy 2024 | 44 | 11 | 28 | 14 | 2 |
Mart 2025 | 43 | 12 | 30 | 13 | 2 |
Sual mətni: In your opinion, is Georgia going into right or wrong direction?
CRRC Omnibus Survey time-series dataset Georgia