Time-series (%) | Georgia is going in the right direction | Georgia doesn’t change | Georgia is going in the wrong direction | DK | RA |
---|---|---|---|---|---|
Oct 2020 | 37 | 20 | 27 | 15 | 2 |
Nov 2020 | 25 | 19 | 39 | 15 | 2 |
Jan 2021 | 32 | 17 | 32 | 16 | 3 |
Oct 2021 | 31 | 12 | 38 | 16 | 2 |
Feb 2022 | 28 | 10 | 41 | 20 | 1 |
May 2022 | 35 | 17 | 34 | 12 | 1 |
Jul 2022 | 28 | 15 | 41 | 15 | 1 |
Nov 2022 | 33 | 17 | 36 | 12 | 2 |
Feb 2023 | 28 | 10 | 45 | 15 | 2 |
May 2023 | 47 | 11 | 29 | 12 | 1 |
Jul 2023 | 38 | 8 | 35 | 17 | 2 |
Nov 2023 | 40 | 7 | 35 | 17 | 1 |
Feb 2024 | 43 | 7 | 31 | 17 | 2 |
May 2024 | 40 | 9 | 35 | 14 | 2 |
Aug 2024 | 44 | 14 | 27 | 13 | 2 |
Nov 2024 | 44 | 11 | 28 | 14 | 2 |
Mar 2025 | 43 | 12 | 30 | 13 | 2 |
Question text: In your opinion, is Georgia going into right or wrong direction?
CRRC Omnibus Survey time-series dataset Georgia