İl qrupu üzrə (%) | Yes | No | DK/RA |
---|---|---|---|
Sent 2019 | 38 | 62 | 0 |
Yanv 2020 | 35 | 65 | 0 |
Apr 2020 | 48 | 52 | 0 |
İyul 2020 | 45 | 55 | 0 |
Okty 2020 | 39 | 61 | 0 |
Noy 2020 | 39 | 61 | 0 |
Yanv 2021 | 41 | 59 | 0 |
Apr 2021 | 41 | 59 | 0 |
İyul 2021 | 48 | 52 | 0 |
Okty 2021 | 45 | 55 | 0 |
Fevr 2022 | 42 | 58 | 0 |
May 2022 | 47 | 52 | 0 |
İyul 2022 | 47 | 53 | 0 |
Noy 2022 | 46 | 54 | 0 |
Fevr 2023 | 48 | 52 | 0 |
May 2023 | 51 | 49 | 0 |
İyul 2023 | 51 | 49 | 0 |
Noy 2023 | 50 | 50 | 0 |
Fevr 2024 | 45 | 55 | 0 |
May 2024 | 50 | 50 | 0 |
Avq 2024 | 49 | 51 | 0 |
Noy 2024 | 53 | 47 | 0 |
Mart 2025 | 49 | 51 | 0 |
Sual mətni: Do you have a job?
Qeyd: The variable is generated from d1 variable, present in the original datasets.
CRRC Omnibus Survey time-series dataset Georgia