İl qrupu üzrə (%) | In private sector | In public sector | DK/RA |
---|---|---|---|
Noy 2020 | 61 | 39 | 1 |
İyul 2021 | 66 | 34 | 1 |
Okty 2021 | 58 | 42 | 1 |
Fevr 2022 | 67 | 33 | 0 |
May 2022 | 70 | 29 | 1 |
İyul 2022 | 62 | 38 | 0 |
Noy 2022 | 65 | 34 | 1 |
Fevr 2023 | 69 | 31 | 0 |
May 2023 | 65 | 35 | 1 |
İyul 2023 | 64 | 36 | 1 |
Noy 2023 | 68 | 31 | 0 |
Fevr 2024 | 67 | 31 | 2 |
May 2024 | 69 | 31 | 1 |
Avq 2024 | 67 | 33 | 0 |
Sual mətni: Are you employed in a private or public sector?
Qeyd: The question was asked to the respondents who work part-time or full-time (not including self-employed participants).
CRRC Omnibus Survey time-series dataset Georgia