Time-series (%) | In private sector | In public sector | DK/RA |
---|---|---|---|
Nov 2020 | 61 | 39 | 1 |
Jul 2021 | 66 | 34 | 1 |
Oct 2021 | 58 | 42 | 1 |
Feb 2022 | 67 | 33 | 0 |
May 2022 | 70 | 29 | 1 |
Jul 2022 | 62 | 38 | 0 |
Nov 2022 | 65 | 34 | 1 |
Feb 2023 | 69 | 31 | 0 |
May 2023 | 65 | 35 | 1 |
Jul 2023 | 64 | 36 | 1 |
Nov 2023 | 68 | 31 | 0 |
Feb 2024 | 67 | 31 | 2 |
May 2024 | 69 | 31 | 1 |
Aug 2024 | 67 | 33 | 0 |
Question text: Are you employed in a private or public sector?
Note: The question was asked to the respondents who work part-time or full-time (not including self-employed participants).
CRRC Omnibus Survey time-series dataset Georgia